Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 15 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 87 |
| % of pupils achieving level four in Maths | 67 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 271 |
| Aggregate score over the previous three years | 90 |
| % of pupils achieving level five in English | 13 |
|---|---|
| % of pupils achieving level five in Maths | 20 |
| % of pupils achieving level five in Science | 13 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 97 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Lewis_Clarke at 16:34 on 08/05/12
By Lewis_Clarke at 17:57 on 30/04/12
By Lewis_Clarke at 05:06 on 27/04/12
By Lewis_Clarke at 17:48 on 27/03/12
By Lewis_Clarke at 20:01 on 12/03/12
Reply to a discussion to make it popular.
By Lewis_Clarke
at 12:44 on 25/11/11
0 replies
By Lewis_Clarke
at 15:52 on 14/10/11
0 replies
By Lewis_Clarke
at 18:46 on 27/05/10
0 replies